Row Wrapper 2
SURF222
Capacity
About
SURF222: Surfside 2222BD, 1BA, Beach Access Across the Street W/ Courtyard & Pool Area
Welcome to Surfside Condos North Padre, where your beach getaway awaits! This charming condo, located on North Padre Island, offers a perfect blend of comfort and convenience, just steps away from the sun-kissed shores of Corpus Christi.
This inviting two-bedroom, one-bathroom unit comfortably accommodates up to six guests, making it an ideal choice for families or small groups. The master bedroom features a luxurious king-sized bed, while the second bedroom has a queen bed and a twin single, ensuring a restful night's sleep for everyone.
The ambiance of Surfside 222 is bright and airy, with a well-appointed living area that invites relaxation after a day of beach activities. Enjoy the convenience of a fully equipped kitchen, perfect for preparing meals or snacks. The dining area provides a cozy space for family meals or game nights.
Step outside to discover the shared heated pool, where you can soak up the sun or take a refreshing dip. An outdoor shower is available for rinsing off after a day at the beach, and a shared grill is perfect for evening barbecues. With beach access just moments away, you can easily indulge in sunbathing, swimming, or beachcombing.
Don't miss out on this fantastic opportunity to create lasting memories at Surfside Condos North Padre. Book your stay today and experience the beauty of North Padre Island!
Things to know:
- WIFI
- Shared Heated Pool
- Shared Charcoal Grills (Please provide your own charcoal)
- Fully equipped Kitchen (Drip coffee maker, please bring coffee and filters)
- No Pets Allowed
- Parking for 2 vehicles
- Beach gear available (With a 3-night minimum stay - details will come via email from Vayk Gear)
- Must be 25 years old to book one of our units. Strictly enforced, ID verified upon check-in.
- We provide WIFI to enhance your stay and keep you connected. While Port A is typically reliable, you may experience occasional outages beyond our control. Thank you for your understanding.
Bedrooms and bathrooms:
- BR1 King, Dresser, Closet
- Hall Bath w/ Tub/shower combo. single vanity
- BR2 Queen, Twin, TV, Dresser, Closet
Surfside Amenity Access and Important Information:
- Heated swimming pool (heated to a max temp of 91 degrees in winter months)
- Poolside loungers, tables, and chairs
- Beautiful fenced-in courtyard area
- Two gazebos within the pool/courtyard area
- Charcoal BBQ grills within the pool/courtyard area (Please bring charcoal)
- Multiple dog waste disposal stations on the property
- 24-hour Coin operated laundry facility on-site, $2 for washer and $2 for dryer (Quarter exchange at front office)
- Outdoor Shower
- Walking distance to the beach
- Minimum age to rent is 25, ID Required
- All Vehicles require a parking pass
STR #
Features
Amenities
- Second Floor
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |