Row Wrapper 2
*SURF212
Capacity
About
SURF212: Surfside 2122BR/1BA/6 Guests/Close to the beach/Courtyard & Pool Area
Welcome to Surfside Condos North Padre, where your beach getaway awaits! This charming condominium, located on North Padre Island, offers a perfect blend of comfort and convenience, just steps away from the beautiful sandy shores of Corpus Christi.
Surfside 212 is an inviting two-bedroom, one-bathroom unit that comfortably accommodates up to six guests, making it ideal for families or groups of friends. The first bedroom features a cozy queen bed, while the second bedroom is perfect for a restful night with a queen bed, a twin single, and a full bed. The ambiance is bright and airy, providing a relaxing retreat after a day of sun and surf.
Enjoy the shared heated pool, perfect for a refreshing dip, or unwind at the outdoor shower after a day at the beach. The property also features golf cart access, making it easy to explore the surrounding area. For those who love to grill, a shared grill is available for your culinary adventures.
Inside, the fully equipped kitchen boasts modern appliances, along with all the necessary cooking basics and utensils. The dining area is perfect for enjoying meals together, while the comfortable living area is equipped with a television for your entertainment needs.
Located near a variety of attractions, guests can indulge in exciting activities such as parasailing, deep-sea fishing, and swimming. With beach access just moments away, you can easily enjoy the sun, sand, and surf.
Don't miss out on this fantastic opportunity to create lasting memories at Surfside Condos North Padre. Book your stay today and experience the ultimate beach vacation!
Bedrooms and bathrooms:
BR1-King bed
BR2-2 Full beds
Things to Know:
- Minimum age to rent is 25, ID REQUIRED
- Please bring coffee, filters, K Cups
- Please provide your own charcoal
- Laundry Detergent not provided
- Property comes with a starter pack of toiletries, any supplies beyond this are up to the guest to replenish
- No pets allowed
Surfside Amenity Access and Important Information:
- Heated swimming pool (heated to a max temp of 91 degrees in winter months)
- Poolside loungers, tables, and chairs
- Beautiful fenced-in courtyard area
- Two gazebos within the pool/courtyard area
- Charcoal BBQ grills within the pool/courtyard area (Please bring charcoal)
- 24-hour Coin operated laundry facility on-site, $2 for washer and $2 for dryer (Quarter exchange at front office)
- Outdoor Shower
- Walking distance to the beach
- Parking for 2 vehicles
We provide WIFI to enhance your stay and keep you connected. While Port A is typically reliable, you may experience occasional outages beyond our control. Thank you for your understanding.
STR # 308208
Features
Amenities
- Second Floor
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
